<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Are the Dreamfields Healthy Low Carb Living products for real?</title>
	<atom:link href="http://www.health--is--fun.com/healthy-living/are-the-dreamfields-healthy-low-carb-living-products-for-real/312/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.health--is--fun.com/healthy-living/are-the-dreamfields-healthy-low-carb-living-products-for-real/312/</link>
	<description>Some Ideas To Help Stay Fit</description>
	<pubDate>Sat, 19 May 2012 09:24:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Susan §@¿@§</title>
		<link>http://www.health--is--fun.com/healthy-living/are-the-dreamfields-healthy-low-carb-living-products-for-real/312/#comment-577</link>
		<dc:creator>Susan §@¿@§</dc:creator>
		<pubDate>Fri, 20 Mar 2009 18:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.health--is--fun.com/healthy-living/are-the-dreamfields-healthy-low-carb-living-products-for-real/312/#comment-577</guid>
		<description>If you look at the nutritional guide it reads that the carbs per serving are at least 42gm per 2 oz serving.  The only difference that I found was that Dreamfield makes up with a higher Fiber ratio so that when you subtract the Fiber from the Carbs it's essentially lower than the other pasta on the market.  I tried a tortilla like that...it was 30gm Carbs and 20gms Fiber which made the Net Carb only 10gm...boy did I feel a buzz from that.  I don't trust any company that (1) doesn't put a nutritional guide on their web site and (2) claims that they are better than the rest...for any reason!</description>
		<content:encoded><![CDATA[<p>If you look at the nutritional guide it reads that the carbs per serving are at least 42gm per 2 oz serving.  The only difference that I found was that Dreamfield makes up with a higher Fiber ratio so that when you subtract the Fiber from the Carbs it&#8217;s essentially lower than the other pasta on the market.  I tried a tortilla like that&#8230;it was 30gm Carbs and 20gms Fiber which made the Net Carb only 10gm&#8230;boy did I feel a buzz from that.  I don&#8217;t trust any company that (1) doesn&#8217;t put a nutritional guide on their web site and (2) claims that they are better than the rest&#8230;for any reason!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

